The details on the table below will have effect on Sunday 21/11/2011 at Market Opening time.
| Typical Spread | Swap Short | Swap Long | Limit and Stop Levels | Used Margin * | Tick Value ** per lot | Contract Size (1 lot) | |
|---|---|---|---|---|---|---|---|
| CAC40 | 1 | -1 | -0.69 | 5 | 60 | $1USD * EURUSD | 1 |
| DAX30 | 1 | -1 | -2.29 | 5 | 90 | $1USD * EURUSD | 1 |
| USA30 | 6 | -8.11 | -4.27 | 6 | 90 | $1USD | 1 |
| FTSE100 | 1 | -1 | -2 | 4 | 90 | $1USD * GBPUSD | 1 |
| HKO43 | 15 | -1.41 | -0.9 | 25 | 750 | $10USD | 10 |
| SPA35 | 10 | -1 | -2.8 | 12 | 200 | $1USD * EURUSD | 1 |
| USA100 | 2 | 2.32 | -0.03 | 4 | 25 | $1USD | 1 |
| USA500 | 0.5 | -1.34 | -0.82 | 20 | 120 | $1USD | 1 |
| ITA40 | 15 | -1 | -4.77 | 20 | 250 | $1USD * EURUSD | 1 |
| SWE30 | 1 | -1.16 | -0.89 | 2 | 90 | $1USD * SEKUSD | 1 |
| SUI30 | 4 | -1 | -1.6 | 8 | 90 | $1USD * USDCFH | 1 |
| AUS200 | 2 | -1.27 | -2.09 | 7 | 60 | $1USD * AUDUSD | 1 |
** 1 lot equals 1 contract
Trading Hours
| Trading Product | Trading Hours (GMT) | Break Time (GMT) |
|---|---|---|
| CAC40 | Daily 06.00 – 20.00 | None |
| DAX30 | Daily 06.00 – 20.00 | None |
| USA30 | Sun 22.00 – Friday 20.00 | Daily from 20.15 until 20.30 |
| FTSE100 | Daily 07.00 – 20.00 | None |
| HKO43 | Daily 01.15 – 08.15 | Daily 04.00-5.00 (market closes at 08.15) |
| SPA35 | Daily 07.00 – 15.30 | None |
| USA100 | Sun 22.00 – Fri 20.00 | Daily from 20.15 20.30 |
| USA500 | Sun 22.00 – Fri 20.00 | Daily from 20.15 20.30 |
| ITA40 | Daily 07.00 – 15.40 | None |
| SWE30 | Daily 07.00 – 15.20 | None |
| SUI30 | Daily 05.50 – 15.25 | None |
| AUS200 | Daily 23.50 – 21.00 | 06.30 – 07.10 (market closes at 20.00) |










Designed: Ahmad Minanur Rohim
0 komentar:
Posting Komentar